Rates
Interest Rates & Annual Percentage Yields are accurate as of 11/19/2024.
CD Special Rates
Terms | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
6 Month | $1,000.00 | 4.50% | 4.55% |
12 Month | $1,000.00 | 4.01% | 4.05% |
24 Month | $1,000.00 | 3.72% | 3.75% |
Certificate of Deposit (CD)
Terms | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
91 Day | $1,000.00 | 1.40% | 1.40% |
$10,000.01 | 1.40% | 1.40% | |
182 Day | $1,000.00 | 1.49% | 1.50% |
$150,000.01 | 1.59% | 1.60% | |
12 Month | $1,000.00 | 1.64% | 1.65% |
$150,000.01 | 1.74% | 1.75% | |
18 Month | $1,000.00 | 1.74% | 1.75% |
$150,000.01 | 1.84% | 1.85% | |
24 Month | $1,000.00 | 1.94% | 1.95% |
$150,000.01 | 2.04% | 2.05% | |
36 Month | $1,000.00 | 1.94% | 1.95% |
$150,000.01 | 2.04% | 2.05% | |
48 Month | $1,000.00 | 1.94% | 1.95% |
$150,000.01 | 2.04% | 2.05% | |
60 Month | $1,000.00 | 1.94% | 1.95% |
$150,000.01 | 2.04% | 2.05% |
Deposit Accounts
Personal Checking | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
PSB Preferred*** | $50.00 | 3.70% on balances $0.00 to $25,000.00 0.40% on balances over $25,000.00^ Did not qualify rate 0.05% | 3.76% on balances $0.00 to $25,000.00 0.40% on balances over $25,000.00^ Did not qualify rate 0.05% |
NOW Account | $750.00 | 0.53% | 0.53% |
Health Savings Account | No minimum required | 2.48% | 2.50% |
For current HSA contribution limits, visit the IRS website.
Money Market
Money Market | Daily Balance | Interest Rate | APY* |
---|---|---|---|
Hi-Fi | up to $2,500.00 | 0.75% | 0.75% |
$2,500.01 – $25,000.00 | 0.85% | 0.85% | |
$25,000.01 – $100,000.00 | 0.95% | 0.95% | |
$100,000.01 – $300,000.00 | 1.05% | 1.05% | |
$300,000.01 – $500,000.00 | 1.15% | 1.15% | |
$500,000.01 – and up | 1.25% | 1.25% |
$2,500 minimum opening deposit for Money Market accounts.
Savings Accounts
Savings Account | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
Regular Savings | $50.00 | 0.29% | 0.29% |
Monster Saver Kids Savings | No minimum required $50.00 minimum balance to obtain APY | 0.29% | 0.29% |
Christmas Club Savings | No minimum required | 1.20% | 1.20% |
Individual Retirement Accounts (IRA) | No minimum required | 2.48% | 2.50% |
Funeral Plan Trust Savings | $500.00 | 1.93% | 1.95% |
For current IRA contribution limits, visit the IRS website.
Business Checking
Business Checking | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
Business Premier | $50.00 | 0.29% | 0.29% |
Business Savings
Business Savings | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
Business Savings | $50.00 | 0.29% | 0.29% |
*Annual Percentage Yield and Interest Rate may change after account opening. Fees could reduce the earnings on the account.
***Preferred Requirements: eStatements, minimum of 10 Point of Sale (POS) debit transactions that total $100.00 originated with a PSB issued debit card posted to your account per cycle and 1 ACH transaction. All requirements must be met the last business day per statement cycle. There is a $2.00 service charge per statement cycle if not enrolled in eStatements. Provided all requirements are met: ^If the daily balance is $0.01-$25,000.00 the interest rate paid on that part of the balance is 3.70% and APY of 3.76%. If the daily balance is greater than $25,000.00 the interest rate paid on that portion of the balance would be 0.40% with the APY range of 3.76%-0.40%. Accounts that do not meet the monthly requirements will have a rate of 0.05% and APY of 0.05%. Interest is compounded daily and credited monthly. Rate and APY are variable and may change daily. $50 minimum to open account. APY is accurate as of 11/19/2024. Personal accounts only. APY*=Annual Percentage Yield.